Table 1: Upcoming Indian Stocks (NSE/BSE)
| Company Name | Event Type | Record Date | Details (Ratio/Amt) |
| Infobeans Technologies Ltd. | Bonus Issue | Feb 27, 2026 | 3:1 Ratio |
| Coal India ltd | Dividend | Feb 18, 2026 | 5.5 per share |
| Hindustan Aerounautics Ltd | Dividend | Feb 18, 2026 | Interim Dividend 700% @35 per share |
| ONGC | Dividend | Ex-Date 18/02/2026 | 6.25 |
| Power Finance | Dividend | Ex-Date 20/02/2026 | 4.00 |
| Standard Ind | Dividend | Ex-Date 20/02/2026 | (Rs.) 0.55 |
| Onix Solar Energy Ltd | Rights | 18/02/2026 | Rights issue of 23 shares for every 103 shares held offered @ Rs. 546 |
| Sical Logistics Ltd | Rights | 18/02/2026 | Rights issue of 11 shares for every 5 shares held offered @ Rs. 64 |
Table 2: Upcoming Global Stocks (US Market)
| Company Name | Event Type | Ex-Dividend Date | Dividend Amount |
| Capital One (COF) | Cash Dividend | Feb 19, 2026 | $0.80 |
| Xtrackers (XTTXF) | Cash Dividend | Feb 18/19, 2026 | $0.22 |
| Lowe’s Companies | Cash Dividend | Feb 2026 | $1.20 |
| Chevron (CVX) | Cash Dividend | Feb 2026 (Est) | Update Soon |
| Company Name | Stock Symbol | Split Ratio | Execution Date |
| Nvidia Corp | NVDA | 1:10 (Expected) | Feb 19, 2026 |
| S&P Global | SPGI | 2:1 | Feb 19, 2026 |
| Dhariwalcorp Ltd (India) | DHARIWAL | 1:5 | Feb 19, 2026 |
| Omega Interactive (India) | OMEGAIN | 1:10 | Feb 19, 2026 |
| Adomos SA | ALADO.PA | 10000:1 (Reverse) | Feb 19, 2026 |
Trusted Sources:
https://www.moneycontrol.com/markets/corporate-action
https://finance.yahoo.com/calendar/splits?from=2026-02-15&to=2026-02-21&day=2026-02-19